Organization:
Brian Wilson's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Service, Dataset, and Event Casting | Monday, December 3, 2012 - 10:09 | Poster |
Curated Data Albums for Earth Science Case Studies | Monday, December 3, 2012 - 10:09 | Poster |
Disaster Preparedness and Event Analysis | Monday, June 30, 2014 - 17:19 | Poster |
SciSpark: Highly Interactive and Scalable Model Evaluation and Climate Metrics | Monday, July 13, 2015 - 14:35 | Poster |
On the Faceting and Linking of PROV for Earth Science Data Systems | Wednesday, December 23, 2015 - 18:04 | Poster |
Tackling the Four V’s with NEXUS | Wednesday, January 4, 2017 - 17:54 | Poster |
Big Data Analytics On Cloud Using NEXUS | Tuesday, January 10, 2017 - 22:28 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Metadata Casting for Data, Services, & Events/Topics | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Semantic Web Demo | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Emerging Big Data Technologies for Geoscience | Thursday, January 7, 2016 - 00:41 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
ESO Developing and Emerging Standards, Practices, & Technologies | Tuesday, July 14, 2015 - 12:39 | Meeting Sesssion |
Emerging Big Data Technologies for Geoscience | Thursday, January 7, 2016 - 00:41 | Meeting Sesssion |
Cloud Computing Panel | Wednesday, January 13, 2016 - 14:19 | Meeting Sesssion |
SciSpark 101: Introduction to Spark | Sunday, July 31, 2016 - 13:08 | Meeting Sesssion |
SciSpark 201: Searching for MCCs | Sunday, July 31, 2016 - 13:32 | Meeting Sesssion |
SciSpark 301: Build your own Climate Metrics | Sunday, July 31, 2016 - 13:59 | Meeting Sesssion |