Email:
Organization:
Nancy Ritchey's Contents:
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| Towards systematically curating and integrating data product descriptive information for data users | Wednesday, January 18, 2017 - 09:16 | Meeting Sesssion |
| Agile Data Curation in the Wild - What’s Your Story? | Friday, July 22, 2016 - 11:33 | Meeting Sesssion |
| Reference Frameworks for Assessing Maturity of Earth Science Data Products: Part 1 | Saturday, July 30, 2016 - 10:06 | Meeting Sesssion |
| Data Publication/Ingest Systems - Tools and Best Practices | Friday, July 31, 2015 - 12:53 | Meeting Sesssion |
| What does it mean to Publish Data? | Tuesday, January 6, 2015 - 20:38 | Meeting Sesssion |
| Progress in Data Management Planning | Tuesday, January 6, 2015 - 14:01 | Meeting Sesssion |
Presenter in:
| Title | Updated date | Type |
|---|---|---|
| Reference Frameworks for Assessing Maturity of Earth Science Data Products: Part 2 | Wednesday, August 31, 2016 - 12:40 | Meeting Sesssion |
| Alternative solutions for end of life data | Friday, January 8, 2016 - 10:30 | Meeting Sesssion |