Email:
Picture:
Organization:
Brian Wee's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
A framework for values-focused and data-driven decision management for climate resilience | Wednesday, January 4, 2017 - 18:59 | Poster |
Esri-NEON Tribal Lands Collaboratory: An ODE to Phenology | Wednesday, January 6, 2016 - 08:36 | Poster |
LTAR-NEON Integration: A Conceptual Architecture | Monday, May 12, 2014 - 10:22 | Poster |
NEON: Transforming Environmental Data into Information for Societal Benefit | Thursday, February 7, 2013 - 14:11 | Poster |
Framework for data-informed policy making | Monday, January 7, 2013 - 11:36 | Poster |
NEON: Transforming Environmental Data into Information for Societal Benefit | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Data driven, traceable decision-making for climate resilience | Wednesday, January 4, 2017 - 14:25 | Meeting Sesssion |
The Tribal Lands Collaboratory: Building partnerships and developing tools to support local Tribal community response to climate change. | Thursday, January 7, 2016 - 16:38 | Meeting Sesssion |
Moving Forward on the Earth Science Collaboratory | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Data driven, traceable decision-making for climate resilience | Wednesday, January 4, 2017 - 14:25 | Meeting Sesssion |
The Tribal Lands Collaboratory: Building partnerships and developing tools to support local Tribal community response to climate change. | Thursday, January 7, 2016 - 16:38 | Meeting Sesssion |
A best practices guide for managing sensor networks and data | Monday, July 14, 2014 - 16:53 | Meeting Sesssion |
Innovators Among Us - Lightning Talks | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |