Picture:

Organization:
Paul Ramirez's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| High-Resiliency and Auto-Scaling of Large-Scale Cloud Computing for NASA’s OCO-2 L2 Full Physics Processing | Wednesday, December 23, 2015 - 16:49 | Poster |
| GeoParser | Tuesday, December 22, 2015 - 15:48 | Poster |
| An Understanding Framework for NASA Open Source Software | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| Where Open Source Meets Geospatial | Thursday, January 9, 2014 - 07:16 | Meeting Sesssion |
| Geospatial ESIP Mashups (GEM) | Wednesday, July 10, 2013 - 10:17 | Meeting Sesssion |
| Geospatial Cluster - 2012 Year in Review, Plans for 2013 | Friday, February 8, 2013 - 09:51 | Meeting Sesssion |
| EarthCube Workflow Session | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Innovation Applied Through Geospatial Application | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
| Title | Updated date | Type |
|---|---|---|
| Geospatial Cluster - 2012 Year in Review, Plans for 2013 | Friday, February 8, 2013 - 09:51 | Meeting Sesssion |
| Innovation Through GIS | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |