Email:
Picture:
Organization:
Tommy Jasmin's Contents:
Session Lead in:
Title | Updated date | Type |
---|---|---|
Geospatial ESIP Mashups (GEM) | Wednesday, July 10, 2013 - 10:17 | Meeting Sesssion |
Geospatial Cluster - 2012 Year in Review, Plans for 2013 | Friday, February 8, 2013 - 09:51 | Meeting Sesssion |
Innovation Through GIS | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Note Taker in:
Title | Updated date | Type |
---|---|---|
Speeding Adoption of Web Services in Place of FTP | Friday, February 8, 2013 - 09:49 | Meeting Sesssion |
NASA EOSDIS - Architecting for the Future | Friday, February 8, 2013 - 09:49 | Meeting Sesssion |
Advancing Access to Earth Science and Climate Data and Services Using RESTful Web Services from NASA’s Global Change Master Directory (GCMD) | Friday, February 8, 2013 - 09:48 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Geospatial Cluster - 2012 Year in Review, Plans for 2013 | Friday, February 8, 2013 - 09:51 | Meeting Sesssion |
Innovation Through GIS | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |