Email:
Organization:
Christopher Lenhardt's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Workshop Report: Planning for a Community Study of Scientific Data Infrastructure | Thursday, August 28, 2014 - 17:55 | Microarticle |
Community Recommendations for Sustainable Scientific Software | Friday, November 20, 2015 - 13:04 | Microarticle |
New Initiatives at the Renaissance Computing Institute (RENCI - UNC): Water Science Software Institute and the National Consortium for Data Science | Wednesday, January 2, 2013 - 10:10 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Towards a Data Commons for the Geosciences | Thursday, July 21, 2016 - 11:44 | Meeting Sesssion |
Agile Data Curation in the Wild - What’s Your Story? | Friday, July 22, 2016 - 11:33 | Meeting Sesssion |
Computational Issues with Geologic Time | Sunday, June 29, 2014 - 15:53 | Meeting Sesssion |
Promoting Science Software Best Practices | Tuesday, July 9, 2013 - 12:54 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Agile Data Curation in the Wild - What’s Your Story? | Friday, July 22, 2016 - 11:33 | Meeting Sesssion |