Email:
Organization:
Charles Thompson's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Serving High-Resolution Imagery With OnEarth Open Source Software | Friday, July 11, 2014 - 14:18 | Poster |
The Imagery Exchange: Global Imagery Generation/Management | Monday, May 12, 2014 - 10:21 | Poster |
OnEarth imagery access using the Meta Raster Format (MRF) | Monday, May 12, 2014 - 10:22 | Poster |
Physical Oceanography Distributed Active Archive Center Web Services | Monday, May 12, 2014 - 10:22 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
NASA GIBS/Worldview Visualization – Granules / Vectors / Curtains | Sunday, July 31, 2016 - 09:26 | Meeting Sesssion |
Refining the GIBS Roadmap | Sunday, June 29, 2014 - 16:38 | Meeting Sesssion |
Frameworks for Data Visualization | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Frameworks for Data Visualization | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |