Email:
Justin Goldstein's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Provenance of Earth Science Datasets – How Deep Should One Go? | Tuesday, December 22, 2015 - 10:28 | Poster |
ESIP Data Stewardship Strategic Plan Calendar Year 2015 | Monday, September 14, 2015 - 11:41 | Microarticle |
Tracking Provenance with the Global Change Information System (GCIS) | Monday, May 12, 2014 - 10:21 | Poster |
Ontology engineering for provenance enablement in the third National Climate Assessment | Monday, July 1, 2013 - 11:32 | Poster |
Information Modeling and Semantic Web Application For National Climate Assessment | Wednesday, January 2, 2013 - 13:11 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Data Stewardship Committee Reporting Out and Planning Session | Monday, January 11, 2016 - 11:14 | Meeting Sesssion |
Data Stewardship Committee Planning Session | Tuesday, July 21, 2015 - 16:25 | Meeting Sesssion |
Data Stewardship Planning | Thursday, January 8, 2015 - 21:06 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Data Stewardship Committee Reporting Out and Planning Session | Monday, January 11, 2016 - 11:14 | Meeting Sesssion |
Global Change Information System | Tuesday, July 14, 2015 - 19:40 | Meeting Sesssion |