Organization:
Stace Beaulieu's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| Live demo interacting with data from an underwater microscope | Wednesday, December 7, 2016 - 08:46 | Poster |
| Toward a marine biodiversity virtual laboratory to interact with data from an underwater microscope | Wednesday, December 7, 2016 - 08:40 | Poster |
| Towards Executable Provenance Graphs for Reported Results in Research Publications | Friday, January 9, 2015 - 21:43 | Poster |
| Development of cyberinfrastructure to facilitate collaboration and knowledge sharing for marine Integrated Ecosystem Assessments | Friday, June 27, 2014 - 14:18 | Poster |
| Deliberations of Reusing the PROV Ontology for provenance capture in Earth and Environmental Sciences | Monday, May 12, 2014 - 10:21 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| ESIP and the Semantic Web: Creating a Grand Vision and Road Map (1 of 2) | Thursday, July 9, 2015 - 16:28 | Meeting Sesssion |