Email:
Picture:
Organization:
David Moroni's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Ensuring and Improving Information Quality for Earth Science Data and Products – Role of the ESIP Information Quality Cluster | Thursday, January 12, 2017 - 18:25 | Poster |
The State of Building a Consistent Framework for Curation and Presentation of Earth Science Data Quality | Thursday, January 12, 2017 - 18:47 | Poster |
Mining and Utilizing Dataset Relevancy from Oceanographic Dataset Metadata, Usage Metrics, and User Feedback to Improve Data Discovery and Access | Tuesday, December 22, 2015 - 16:10 | Poster |
Collaboration Area Showcase: Information Quality | Monday, August 3, 2015 - 11:27 | Poster |
NASA Working Group for Data Quality | Wednesday, June 24, 2015 - 20:51 | Poster |
Information Quality and Stewardship | Tuesday, July 7, 2015 - 12:49 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Information Quality Cluster - Fostering Collaborations | Monday, February 6, 2017 - 10:35 | Meeting Sesssion |
Information Quality Cluster - Use Case Analysis - Working Session | Thursday, March 17, 2016 - 14:08 | Meeting Sesssion |
Information Quality Cluster - Use Case Analysis - Working Session | Friday, July 22, 2016 - 11:34 | Meeting Sesssion |
Information Quality Cluster – Use Case Development Working Session | Monday, January 11, 2016 - 10:33 | Meeting Sesssion |
Information Quality Cluster – Introduction, Reporting and Use Case Tutorial | Sunday, January 10, 2016 - 09:00 | Meeting Sesssion |
Note Taker in:
Title | Updated date | Type |
---|---|---|
Information Quality Cluster – Use Case Development Working Session | Monday, January 11, 2016 - 10:33 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Information Quality Cluster - Fostering Collaborations | Monday, February 6, 2017 - 10:35 | Meeting Sesssion |
Information Quality Cluster - Use Case Analysis - Working Session | Friday, July 22, 2016 - 11:34 | Meeting Sesssion |
Information Quality Cluster – Introduction, Reporting and Use Case Tutorial | Sunday, January 10, 2016 - 09:00 | Meeting Sesssion |