Organization:
Ken Keiser's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Cloud-Hosted Real-time Data Services for the Geosciences (CHORDS): Standardized real-time data services being applied across a range of geosciences instrumentation | Monday, December 19, 2016 - 17:34 | Poster |
Cloud-Hosted Real-time Data Services for the Geosciences (CHORDS): Standardized real-time data services being applied across a range of geosciences instrumentation. | Friday, December 16, 2016 - 12:40 | Poster |
ESIP Federation: A Case Study on Enabling Collaboration Infrastructure to Support Earth Science Informatics Communities | Tuesday, December 11, 2012 - 12:20 | Microarticle |
Decision Support Using NASA Data and Dispersion Modeling to Identify Possible Impacts of Prescribed Burns in Alabama | Monday, December 3, 2012 - 10:09 | Poster |
Service, Dataset, and Event Casting | Monday, December 3, 2012 - 10:09 | Poster |
Building a Climatology for Coastal Gap Winds and Resulting Ocean Upwelling Events | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Using ESIP Resources and Services | Friday, February 8, 2013 - 08:38 | Meeting Sesssion |
ESIP Testbed: Encouraging Technology Innovation for Earth Science | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Products and Services March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Products and Services February 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Note Taker in:
Title | Updated date | Type |
---|---|---|
Products and Services March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Products and Services February 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
The ESIP Testbed - An Infrastructure for Community Collaboration | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |