Organization:
Margaret Mooney's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Connecting Communities to Data in the Great Lakes Region | Monday, June 29, 2015 - 14:24 | Poster |
Enhancing and Educating with the WxSat Mobile App | Tuesday, December 30, 2014 - 18:28 | Poster |
CLIMATE LITERACY INITIATIVES FROM THE COOPERATIVE INSTITUTE FOR METEOROLOGICAL SATELLITE STUDIES | Monday, May 12, 2014 - 10:22 | Poster |
Interpretation of Real-time Weather and Climate for Spherical Displays | Friday, February 8, 2013 - 09:57 | Poster |
ESIP Teacher Workshops | Friday, February 8, 2013 - 10:01 | Poster |
Session Lead in:
Presenter in:
Title | Updated date | Type |
---|---|---|
Climate Education Resources from NOAA, NASA and CIMSS | Tuesday, July 15, 2014 - 15:05 | Meeting Sesssion |
Access and use of NASA and other federal Earth science data | Tuesday, September 30, 2014 - 17:22 | Meeting Sesssion |
Assessing and Addressing ESIP's Professional Development Needs | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |