Organization:
Tamara Ledley's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Climate Literacy and Energy Awareness Network (CLEAN) | Monday, June 30, 2014 - 18:39 | Poster |
Climate Literacy and Energy Awareness Network (CLEAN) – Providing Reviewed Educational Resources to Enhance the Effective Use of Earth Science Data and Knowledge | Tuesday, July 9, 2013 - 08:47 | Poster |
Climate Literacy and Energy Awareness Network (CLEAN) – A Mechanism for Broader Impacts of Research Efforts | Wednesday, January 2, 2013 - 11:53 | Poster |
Climate Literacy and Energy Awareness Network (CLEAN) – A Mechanism for Broader Impacts of Research Efforts | Monday, December 3, 2012 - 10:09 | Poster |
Climate Literacy and Energy Awareness Network (CLEAN) | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Climate Literacy Collective Impact – Developing a Strategy | Thursday, July 21, 2016 - 07:53 | Meeting Sesssion |
Using Technology Tools To Enhance Collaboration: Solutions from Education Initiatives | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Climate Literacy Collective Impact – Developing a Strategy | Thursday, July 21, 2016 - 07:53 | Meeting Sesssion |
Access and use of NASA and other federal Earth science data | Tuesday, September 30, 2014 - 17:22 | Meeting Sesssion |