Organization:
Chris Mattmann's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
SciSpark: Highly Interactive and Scalable Model Evaluation and Climate Metrics | Monday, July 13, 2015 - 14:35 | Poster |
A Polar Data Visualisation Hackathon: melding data engineers, with scientists, with designers | Tuesday, July 7, 2015 - 18:44 | Poster |
An Understanding Framework for NASA Open Source Software | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Software Metrics | Sunday, June 29, 2014 - 15:41 | Meeting Sesssion |
Where Open Source Meets Geospatial | Thursday, January 9, 2014 - 07:16 | Meeting Sesssion |
Open Source Cluster Breakout | Thursday, July 4, 2013 - 08:40 | Meeting Sesssion |
Open Source Cluster Breakout | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
EarthCube Workflow Session | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
NASA Mini-Summit for Open Source Software and Science | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Realizing the Benefit of (Re-)using Open Source Software | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Emerging Big Data Technologies for Geoscience | Thursday, January 7, 2016 - 00:41 | Meeting Sesssion |
Software Metrics | Sunday, June 29, 2014 - 15:41 | Meeting Sesssion |
Innovators Among Us - Lightning Talks | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Realizing the Benefit of (Re-)using Open Source Software | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |