Organization:
Thomas Cherry's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Science Keyword Taxonomy and SKOS/Semantic Relationships in NASA's Global Change Master Directory (GCMD) | Thursday, July 3, 2014 - 07:17 | Poster |
The Common Metadata Repository: A High Performance, High Quality Metadata Engine for Next Generation EOSDIS Applications | Monday, May 12, 2014 - 10:22 | Poster |
Connecting Users to Earth Science Data and Services through NASA's Global Change Master Directory's (GCMD) Web Services | Monday, May 12, 2014 - 10:21 | Poster |
Earth Science Keyword Stewardship: Access and Management through NASA’s Global Change Master Directory (GCMD) Keyword Management System (KMS) | Thursday, December 20, 2012 - 11:07 | Poster |
GCMD/IDN: Advances in Keyword and Metadata Interoperability | Friday, February 8, 2013 - 09:23 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Pathways for Discovering Earth Science Data and Services using NASA's Global Change Master Directory's (GCMD) | Monday, January 13, 2014 - 07:54 | Meeting Sesssion |
ESDIS Metadata Architecture Study Discussion | Thursday, July 11, 2013 - 09:17 | Meeting Sesssion |
Advancing Access to Earth Science and Climate Data and Services Using RESTful Web Services from NASA’s Global Change Master Directory (GCMD) | Friday, February 8, 2013 - 09:48 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Pathways for Discovering Earth Science Data and Services using NASA's Global Change Master Directory's (GCMD) | Monday, January 13, 2014 - 07:54 | Meeting Sesssion |
Advancing Access to Earth Science and Climate Data and Services Using RESTful Web Services from NASA’s Global Change Master Directory (GCMD) | Friday, February 8, 2013 - 09:48 | Meeting Sesssion |