Email:
Organization:
Kelly Monteleone's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| Converting mb-system Files in Windows and Apple | Tuesday, December 23, 2014 - 10:43 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| Attribute Convention for Data Discovery: Present and Future | Thursday, January 8, 2015 - 14:12 | Meeting Sesssion |
Note Taker in:
| Title | Updated date | Type |
|---|---|---|
| New ISO 19115-1 Capabilities | Thursday, January 8, 2015 - 10:52 | Meeting Sesssion |
| Leveraging Earth Science Data and Analytics in Food Systems - Molly Jahn, University of Wisconsin | Tuesday, January 6, 2015 - 08:35 | Meeting Sesssion |
| Attribute Convention for Data Discovery: Present and Future | Thursday, January 8, 2015 - 14:12 | Meeting Sesssion |
| HDF Product Designer | Wednesday, January 7, 2015 - 15:59 | Meeting Sesssion |
| A Systems Approach to Food Resilience - Joseph Fiksel, Ohio State University | Tuesday, January 6, 2015 - 08:36 | Meeting Sesssion |
| December 2014 Documentation Cluster | Friday, December 19, 2014 - 14:13 | Meeting Sesssion |
| NASA EOSDIS Evolving Technologies Discussion | Thursday, January 8, 2015 - 09:13 | Meeting Sesssion |
| Metadata evaluation, consistency, compliance and improvement | Tuesday, January 6, 2015 - 16:17 | Meeting Sesssion |
Presenter in:
| Title | Updated date | Type |
|---|---|---|
| Attribute Convention for Data Discovery: Present and Future | Thursday, January 8, 2015 - 14:12 | Meeting Sesssion |