Email:
Organization:
Ken Keiser's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
EarthCube Integration and Test Environment (ECITE) | Monday, December 21, 2015 - 08:11 | Poster |
Cloud-Hosted Real-time Data Services for the Geosciences (CHORDS) | Wednesday, July 1, 2015 - 15:47 | Poster |
Providing Event-Driven Real-Time Data | Tuesday, July 7, 2015 - 14:11 | Poster |
Event-Driven Cyberinfrastructure Technologies Supporting The Disaster Lifecycle | Monday, December 22, 2014 - 16:56 | Poster |
Event-Driven Data Delivery (ED3) Technologies for Severe Weather Research Innovations Lab: Moving Technology from Research to Production | Monday, May 12, 2014 - 10:22 | Poster |
Data Albums: A synthesis engine to support case study and climatology analysis | Monday, May 12, 2014 - 10:22 | Poster |
Coastal Research at the Information Technology and Systems Center | Tuesday, January 15, 2013 - 15:20 | Poster |
Automated Data Delivery and Processing for Disaster Events | Wednesday, January 9, 2013 - 10:21 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Testbed Reports Out | Tuesday, March 29, 2016 - 18:07 | Meeting Sesssion |
ESIP Federation Annual Business Meeting | Tuesday, January 12, 2016 - 17:34 | Meeting Sesssion |
Earth Science Community Testbeds: Landscape & Collaboration | Thursday, January 7, 2016 - 15:54 | Meeting Sesssion |
Note Taker in:
Title | Updated date | Type |
---|---|---|
Disaster Lifecycle I | Thursday, January 15, 2015 - 14:20 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Earth Science Community Testbeds: Landscape & Collaboration | Thursday, January 7, 2016 - 15:54 | Meeting Sesssion |