Email:
Organization:
Thomas Huang's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Cloudbursting - Solving the 3-body problem | Monday, December 22, 2014 - 16:21 | Poster |
The Imagery Exchange: Global Imagery Generation/Management | Monday, May 12, 2014 - 10:21 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Architecting for the Cloud: Best Practices and Cost Analysis | Monday, March 27, 2017 - 12:30 | Meeting Sesssion |
Cloud Computing Panel | Wednesday, January 13, 2016 - 14:19 | Meeting Sesssion |
Cloud Technologies and Architectures Seminars | Sunday, December 28, 2014 - 18:23 | Meeting Sesssion |
Scientific Data Analysis on the Cloud | Monday, July 14, 2014 - 16:49 | Meeting Sesssion |
Cloud Projects and Examples | Friday, January 10, 2014 - 09:24 | Meeting Sesssion |
Cloud Computing Panels | Monday, May 12, 2014 - 10:21 | Meeting Sesssion |
Cloud Computing Governance | Monday, January 6, 2014 - 21:34 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Design and Implementation of ISO Metadata in Science Data Products | Thursday, July 10, 2014 - 13:39 | Meeting Sesssion |