Organization:
Tyler Stevens's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Connecting Users to Earth Science Data and Services through NASA's Global Change Master Directory's (GCMD) Web Services | Monday, May 12, 2014 - 10:21 | Poster |
docBUILDER-10 – GCMD’s Next Generation Metadata Authoring and Quality Assessment Tool | Wednesday, December 9, 2015 - 13:10 | Poster |
Earth Science Keyword Stewardship: Access and Management through NASA’s Global Change Master Directory (GCMD) Keyword Management System (KMS) | Thursday, December 20, 2012 - 11:07 | Poster |
GCMD/IDN: Advances in Keyword and Metadata Interoperability | Friday, February 8, 2013 - 09:23 | Poster |
NASA's Global Change Master Directory's Discover and Access Earth Science Data Sets, Related Services, and Climate Diagnostics | Monday, December 3, 2012 - 10:09 | Poster |
Science Keyword Taxonomy and SKOS/Semantic Relationships in NASA's Global Change Master Directory (GCMD) | Thursday, July 3, 2014 - 07:17 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
(POSTER) docBUILDER-10 – GCMD’s Next Generation Metadata Authoring and Quality Assessment Tool | Wednesday, December 9, 2015 - 13:11 | Meeting Sesssion |
Advancing Access to Earth Science and Climate Data and Services Using RESTful Web Services from NASA’s Global Change Master Directory (GCMD) | Friday, February 8, 2013 - 09:48 | Meeting Sesssion |
ESDIS Metadata Architecture Study Discussion | Thursday, July 11, 2013 - 09:17 | Meeting Sesssion |
Global Change Master Directory (GCMD) I-Frame Portals: A Lightweight Solution to Implement Customized Portals for Earth Science Data Search and Discovery | Wednesday, January 4, 2017 - 14:12 | Meeting Sesssion |
Pathways for Discovering Earth Science Data and Services using NASA's Global Change Master Directory's (GCMD) | Monday, January 13, 2014 - 07:54 | Meeting Sesssion |
Streamlining Metadata using the CMR | Thursday, July 10, 2014 - 14:55 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Advancing Access to Earth Science and Climate Data and Services Using RESTful Web Services from NASA’s Global Change Master Directory (GCMD) | Friday, February 8, 2013 - 09:48 | Meeting Sesssion |
CMR (Common Metadata Repository) Metadata Curation | Friday, August 5, 2016 - 10:59 | Meeting Sesssion |
CWICSmart, IDN and CWIC - The CWIC OpenSearch Best Practices | Monday, July 14, 2014 - 16:42 | Meeting Sesssion |
Metadata evaluation, consistency, compliance and improvement | Tuesday, January 6, 2015 - 16:17 | Meeting Sesssion |
Ontologies and the Semantic Web - An Introduction for Non-Experts | Wednesday, July 20, 2016 - 16:52 | Meeting Sesssion |
Pathways for Discovering Earth Science Data and Services using NASA's Global Change Master Directory's (GCMD) | Monday, January 13, 2014 - 07:54 | Meeting Sesssion |
Streamlining Metadata using the CMR | Thursday, July 10, 2014 - 14:55 | Meeting Sesssion |