Email:
Organization:
Soren Scott's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
FUNding Friday Primer | Wednesday, January 4, 2017 - 19:43 | Poster |
Visualizing Big Data #bigdataviz | Tuesday, January 12, 2016 - 10:56 | Poster |
What We Find on the Other Side of the Metadata Rabbit Hole | Wednesday, January 6, 2016 - 10:41 | Poster |
ESIP Badging (FUNding Friday) | Wednesday, January 6, 2016 - 10:44 | Poster |
Building a Google for data: The current state of the art | Sunday, July 5, 2015 - 13:50 | Poster |
A Case Study of Data Management With New Mexico EPSCoR | Saturday, January 5, 2013 - 10:59 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Sustainability Roundtable: A discussion of current approaches for Open Science software | Wednesday, January 4, 2017 - 14:31 | Meeting Sesssion |
Getting Past Jargon in Communication | Wednesday, January 4, 2017 - 14:37 | Meeting Sesssion |
ToolMatch Sprint: Be Part of the Geoinformation Blueshift! | Thursday, March 31, 2016 - 20:25 | Meeting Sesssion |
Software Evaluation Guidelines Workshop: Part 2 | Tuesday, August 9, 2016 - 10:10 | Meeting Sesssion |
Software Evaluation Guidelines Workshop: Part 1 | Tuesday, August 9, 2016 - 10:09 | Meeting Sesssion |
ESIP Testbed Governance | Monday, July 25, 2016 - 11:31 | Meeting Sesssion |
Birds of a Feather | Sunday, December 27, 2015 - 11:16 | Meeting Sesssion |
Linked Open Data, Provenance, Metadata and Standards-based Services - Strategies for Discovery, Fusion and Use | Sunday, June 29, 2014 - 15:19 | Meeting Sesssion |
Data Management for Information Access | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
December Documentation Telecon | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
Data Management for Information Access | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |