Biography:
Education
- Ph. D. (Seismology) from University of Michigan, 1988
- M. S. (Paleomagnetism) from University of Michigan, 1985
- A. B. (Earth Sciences) from Dartmouth College, 1981
Work Experience
- 1994 - Present: NASA/GSFC, Information Systems Architect for the Goddard Earth Sciences Data and Information Services Center
- 1991-1994: Hughes STX, Software Lead for the Goddard Distributed Active Archive Center
- 1988-1991: Teledyne Geotech: Research Geophysicist (Forensic Seismology)
Email:
Picture:

Organization:
Chris Lynnes's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| Proto-Examples of Data Access and Visualization Components of a Potential Cloud-Based GEOSS-AI System | Tuesday, December 23, 2014 - 13:29 | Poster |
| Collaborative Workbench for Cyberinfrastructure to Accelerate Science Algorithm Development | Monday, May 12, 2014 - 10:22 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| Tool - Match-a-thon Competition | Thursday, November 10, 2016 - 11:11 | Meeting Sesssion |
| Search Relevancy 101 | Tuesday, July 12, 2016 - 17:40 | Meeting Sesssion |
| ToolMatch Sprint: Be Part of the Geoinformation Blueshift! | Thursday, March 31, 2016 - 20:25 | Meeting Sesssion |
| Making Telecons Fun | Monday, January 4, 2016 - 16:27 | Meeting Sesssion |
| Discovery Best Practices discussion session | Wednesday, January 7, 2015 - 15:29 | Meeting Sesssion |
| Earth Science Collaboratory Showcase | Tuesday, December 9, 2014 - 21:05 | Meeting Sesssion |
| (re)Vision 2020 for Earth Science Data Systems | Tuesday, December 9, 2014 - 21:07 | Meeting Sesssion |
| Vision 2020 for Earth Science Data Systems | Sunday, June 29, 2014 - 16:35 | Meeting Sesssion |
| Alternative Applications of OpenSearch for Science Data Search: Fitting the Pieces Together | Thursday, July 4, 2013 - 12:27 | Meeting Sesssion |
| Discovery Cluster Planning | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Grand Challenges for Discovery | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Discovery Telecon 2012-09-11 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Cluster Planning Meeting | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Earth Science Collaboratory Hackathon | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Moving Forward on the Earth Science Collaboratory | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Metadata Casting for Data, Services, & Events/Topics | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| ToolMatch Implementation Party | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Hack-a-thon | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Semantic Web March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Earth Science Collaboratory March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery April 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Feb 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| ESC Charrette | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Planning | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Workshop | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| ESC Four-Track Approach | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Note Taker in:
| Title | Updated date | Type |
|---|---|---|
| Earth Science Collaboratory March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
| Title | Updated date | Type |
|---|---|---|
| Cloud Computing Panel | Wednesday, January 13, 2016 - 14:19 | Meeting Sesssion |
| Curation of Virtual Data Collections | Wednesday, January 6, 2016 - 14:31 | Meeting Sesssion |
| Finding a "ToolMatch" for your Data Collection | Saturday, July 19, 2014 - 18:19 | Meeting Sesssion |
| Semantic Web Demo | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |