Organization:
Thomas Huang's Contents:
Author of Poster/Microarticle in:
Session Lead in:
Title | Updated date | Type |
---|---|---|
Cloud Computing Panel | Monday, April 10, 2017 - 10:37 | Meeting Sesssion |
Free and Open Source Software (FOSS) and Technologies for the Cloud | Monday, April 10, 2017 - 10:34 | Meeting Sesssion |
Cloud Onboarding | Monday, April 10, 2017 - 10:29 | Meeting Sesssion |
Cloud Computing Hands-On and Hack-a-Thorn Workshop | Thursday, August 4, 2016 - 22:25 | Meeting Sesssion |
Big Data and Cloud Computing Expert Panel | Sunday, July 31, 2016 - 22:19 | Meeting Sesssion |
Application of Cloud Computing for Geoscience Analytics | Friday, August 5, 2016 - 10:59 | Meeting Sesssion |
Emerging Big Data Technologies for Geoscience | Thursday, January 7, 2016 - 00:41 | Meeting Sesssion |
Panel on Cloud Computing and Earth Sciences | Tuesday, July 14, 2015 - 18:38 | Meeting Sesssion |
Introduction to Cloud Computing for Geosciences | Thursday, July 16, 2015 - 13:38 | Meeting Sesssion |
Lessons Learned in Architecting Content-Rich Websites | Wednesday, July 15, 2015 - 21:34 | Meeting Sesssion |
NASA Earth Science Meets Cloud Computing | Friday, July 10, 2015 - 14:30 | Meeting Sesssion |
Cloud Computing - Cross-agency Panel | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
Cloud Computing Readiness for Supporting Earth Science | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Cloud Computing Big Data Applications | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Cloud March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Cloud February 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Documenting Data in Multiple Dialects | Thursday, February 7, 2013 - 14:32 | Meeting Sesssion |