Biography:
I monitor complex agroecosystems, analyze agricultural managment strategies, and develop remote sensing tools and techniques to help:
a. mitigate and adapt to climate change
b. improve environment and livelihoods
Email:
Organization:
Lindsay Barbieri's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
Standardised Science Embedded Data ecosystem for Drones | Friday, December 18, 2015 - 13:40 | Poster |
Collaboration Area Showcase: Drone Cluster | Monday, August 3, 2015 - 11:34 | Poster |
Utilizing Automated Feature Extraction of Irrigation Indicators to Estimate Methane Emissions from Rice Paddies in Vietnam | Wednesday, July 1, 2015 - 19:00 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Earth Science Data Analytics: Practice & Applications | Wednesday, January 4, 2017 - 14:38 | Meeting Sesssion |
Unmanned Aerial Systems: Data Linking and Data Fusion | Wednesday, January 4, 2017 - 14:46 | Meeting Sesssion |
Informatics in Social-Environmental Systems | Wednesday, January 4, 2017 - 14:47 | Meeting Sesssion |
The Open Science Framework: Improving Openness and Reproducibility of Scientific Research | Friday, August 5, 2016 - 11:42 | Meeting Sesssion |
Interdisciplinary Data Curation for Socio-Environmental Research | Friday, August 5, 2016 - 09:25 | Meeting Sesssion |
Drones: Explore the Landscape (Technical & Physical) | Friday, August 5, 2016 - 09:34 | Meeting Sesssion |
Data-Intensive Analysis for Socio-Environmental Synthesis | Wednesday, December 9, 2015 - 11:40 | Meeting Sesssion |
Drones: Navigating the New Frontiers of Data Collection and Management | Thursday, January 7, 2016 - 14:44 | Meeting Sesssion |
Drone Session | Sunday, July 12, 2015 - 12:53 | Meeting Sesssion |
Note Taker in:
Title | Updated date | Type |
---|---|---|
Earth Science Data Analytics Tools, Techniques and More | Monday, August 8, 2016 - 09:31 | Meeting Sesssion |
NOAA OneStop Data Discovery and Access Framework Project: Progress, Feedback, and Alignment with the USGEO Common Framework on Earth Observation Data | Friday, August 5, 2016 - 08:58 | Meeting Sesssion |
CMR (Common Metadata Repository) Metadata Curation | Friday, August 5, 2016 - 10:59 | Meeting Sesssion |
Earth Science Data Analytics - What are your analytics requirements? | Friday, February 5, 2016 - 17:26 | Meeting Sesssion |
Agclimate telecon 2015-02-03 | Wednesday, February 4, 2015 - 08:33 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Earth Science Data Analytics Tools, Techniques and More | Monday, August 8, 2016 - 09:31 | Meeting Sesssion |
Interdisciplinary Data Curation for Socio-Environmental Research | Friday, August 5, 2016 - 09:25 | Meeting Sesssion |