Organization:
Eric Rozell's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| ESSI-LOD: A Crystallization Point for Linked Data in the Geosciences | Monday, December 3, 2012 - 10:09 | Poster |
| Linking Open Research Data for Earth and Space Science Informatics | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| Semantic Web - ToolMatch/Rules | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
Note Taker in:
| Title | Updated date | Type |
|---|---|---|
| ESC as an Emergent Information (Eco)system | Friday, February 8, 2013 - 09:16 | Meeting Sesssion |
| Research Data Alliance: international sharing and exchange of research data | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Grand Challenges for Discovery | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Discovery Telecon 2012-04-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-04-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-10-09 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-08-14 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-07-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-06-19 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery April 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Feb 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Planning | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| ESC Four-Track Approach | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
| Title | Updated date | Type |
|---|---|---|
| Semantic Web Demo | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |