Organization:
Sophie Hou's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| The Data Management Training (DMT) Clearinghouse is LIVE(!) and Ready for Your Use & Feedback | Monday, December 19, 2016 - 16:09 | Poster |
| Data Management Training via ESIP: Progress & Possibilities | Monday, December 21, 2015 - 11:25 | Poster |
| Data Management Training Modules: An Initial Survey and Comparison Result (Funding Friday) | Thursday, January 14, 2016 - 16:53 | Poster |
| ESIP Data Stewardship Strategic Plan Calendar Year 2015 | Monday, September 14, 2015 - 11:41 | Microarticle |
| NCAR Research Data Archive Dataset Appraisal and Selection System Implementation | Sunday, July 12, 2015 - 22:14 | Poster |
| Framing Attribution and Acknowledgement Content for Scientific Data: Preliminary Matrix and Schema | Monday, January 25, 2016 - 13:36 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| 2017 Summer Meeting: Data Stewardship Committee Business Meeting | Tuesday, August 8, 2017 - 11:18 | Meeting Sesssion |
| Demonstration of Selected Usability Evaluation Techniques for Data Repositories' Interfaces/Services | Wednesday, January 4, 2017 - 17:13 | Meeting Sesssion |
| Data Management Training (DMT) Working Group Update: Clearinghouse Project, Role-Based Data Management Topic Development, and the Next Installment of the Training Modules | Tuesday, July 19, 2016 - 11:31 | Meeting Sesssion |
| Applying Usability Practices & Principles to Data Archives/Repositories | Tuesday, August 2, 2016 - 16:06 | Meeting Sesssion |
| Reference Frameworks for Assessing Maturity of Earth Science Data Products: Part 2 | Wednesday, August 31, 2016 - 12:40 | Meeting Sesssion |
| Data Management Training Resources Survey and Clearinghouse Project Report | Wednesday, January 6, 2016 - 16:37 | Meeting Sesssion |
| Data Management Practices for Programming | Tuesday, July 21, 2015 - 14:52 | Meeting Sesssion |
Note Taker in:
Presenter in: