Organization:
Hook Hua's Contents:
Author of Poster/Microarticle in:
| Title | Updated date | Type |
|---|---|---|
| On the Faceting and Linking of PROV for Earth Science Data Systems | Wednesday, December 23, 2015 - 18:04 | Poster |
| High-Resiliency and Auto-Scaling of Large-Scale Cloud Computing for NASA’s OCO-2 L2 Full Physics Processing | Wednesday, December 23, 2015 - 16:49 | Poster |
| Provenance of Earth Science Datasets – How Deep Should One Go? | Tuesday, December 22, 2015 - 10:28 | Poster |
| Cloudbursting - Solving the 3-body problem | Monday, December 22, 2014 - 16:21 | Poster |
| Service, Dataset, and Event Casting | Monday, December 3, 2012 - 10:09 | Poster |
Session Lead in:
| Title | Updated date | Type |
|---|---|---|
| PROV-ES | Friday, July 11, 2014 - 13:15 | Meeting Sesssion |
| Earth Science Provenance Ontology (PROV-ES) | Thursday, January 9, 2014 - 06:23 | Meeting Sesssion |
| Earth Science Provenance Ontology (PROV-ES) | Friday, July 12, 2013 - 08:04 | Meeting Sesssion |
| Earth Science Collaboratory Planning Session | Friday, February 8, 2013 - 09:16 | Meeting Sesssion |
| Discovery Cluster Planning | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Grand Challenges for Discovery | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Discovery Telecon 2012-04-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-04-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-09-11 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-08-14 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-07-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Telecon 2012-06-19 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Cluster Planning Meeting | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Earth Science Collaboratory Hackathon | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Moving Forward on the Earth Science Collaboratory | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Hack-a-thon | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery April 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery March 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Feb 2012 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Planning | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
| Discovery Workshop | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
| Title | Updated date | Type |
|---|---|---|
| Architecting for the Cloud: Best Practices and Cost Analysis | Monday, March 27, 2017 - 12:30 | Meeting Sesssion |
| Cloud Computing Panel | Wednesday, January 13, 2016 - 14:19 | Meeting Sesssion |
| Emerging Big Data Technologies for Geoscience | Thursday, January 7, 2016 - 00:41 | Meeting Sesssion |
| PROV-ES Hack-a-thon | Wednesday, July 15, 2015 - 13:17 | Meeting Sesssion |
| PROV-ES | Friday, July 3, 2015 - 17:39 | Meeting Sesssion |
| ESO Developing and Emerging Standards, Practices, & Technologies | Tuesday, July 14, 2015 - 12:39 | Meeting Sesssion |
| Speeding Adoption of Web Services in Place of FTP | Friday, February 8, 2013 - 09:49 | Meeting Sesssion |
| Recent Developments in ISOLand | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
| Semantic Web Demo | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |