
Biography:
Dr. Christopher Lynnes began his career as a researcher in forensic seismology working largely on DARPA contracts. During this time, he co-led development of a National Data Center system for collecting and analyzing seismology data from underground nuclear tests.
This path eventually led him to pursue data systems for global change data at NASA. He began as a software development lead for the contractor on the Goddard Version 0 Distributed Active Archive Center, transitioning to Chief Systems Engineer on the government side in 1994. Since then, he has worked on a variety of applications and systems, including science data processing, data archive, data search and visualization systems.
Education
- Ph.D., Seismology, University of Michigan, 1988
- M.S., Paleomagnetism, University of Michigan, 1985
- A.B., Earth Sciences, Dartmouth College, 1981.
Email:
Picture:
Organization:
Christopher Lynnes's Contents:
Author of Poster/Microarticle in:
Title | Updated date | Type |
---|---|---|
AeroStat: Online Platform for the Statistical Intercomparison of Aerosols | Friday, February 8, 2013 - 09:19 | Poster |
Big Data Analytics On Cloud Using NEXUS | Tuesday, January 10, 2017 - 22:28 | Poster |
Extending the ToolMatch Service by Expanding Community Engagement | Sunday, December 21, 2014 - 13:24 | Poster |
OpenSearch: the data search API for everyone | Friday, June 27, 2014 - 07:51 | Poster |
Seamlessly collaborate, share, extend, version, and scale science experiments using a workbench | Friday, June 27, 2014 - 10:42 | Poster |
ToolMatch: Matching Visualization Tools with Data - an Ontology Based Web Service | Monday, June 9, 2014 - 17:39 | Poster |
ToolMatch: Discovering What Tools can be used to Access, Manipulate, Transform, and Visualize Data | Monday, May 12, 2014 - 10:22 | Poster |
Session Lead in:
Title | Updated date | Type |
---|---|---|
Discovery Telecon 2012-04-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Discovery Telecon 2012-04-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Discovery Telecon 2012-06-19 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Discovery Telecon 2012-07-10 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Discovery Telecon 2012-08-14 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Discovery Telecon 2012-10-09 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Earth Science Collaboratory Planning Session | Friday, February 8, 2013 - 09:16 | Meeting Sesssion |
Earth Science Collaboratory Reference Architecture | Wednesday, July 17, 2013 - 09:48 | Meeting Sesssion |
ESC as an Emergent Information (Eco)system | Friday, February 8, 2013 - 09:16 | Meeting Sesssion |
Search Relevancy 101 and hackathon | Thursday, April 7, 2016 - 13:15 | Meeting Sesssion |
Semantic Web - ToolMatch/Rules | Monday, January 21, 2013 - 16:51 | Meeting Sesssion |
Tools to Wag the Long Tail: Identification of Free and Open-Source Services that Assist with Data Management Implementation | Thursday, July 9, 2015 - 16:30 | Meeting Sesssion |
Towards Well Described Web Services | Wednesday, August 12, 2015 - 13:35 | Meeting Sesssion |
Note Taker in:
Title | Updated date | Type |
---|---|---|
Discovery Telecon 2012-09-11 | Monday, December 3, 2012 - 10:09 | Meeting Sesssion |
Presenter in:
Title | Updated date | Type |
---|---|---|
Data/Information Quality BoF | Thursday, January 30, 2014 - 12:59 | Meeting Sesssion |
Granule Discovery and Services | Thursday, January 9, 2014 - 14:57 | Meeting Sesssion |
Registries for Data Standards, Services, and Tools: Current usage, lessons learned, and next steps | Thursday, July 9, 2015 - 18:54 | Meeting Sesssion |
Search Relevancy 101 | Tuesday, June 21, 2016 - 10:29 | Meeting Sesssion |